Online Banking Login
Quick links
Reorder Checks Newsletter Official Holidays Observed Financial ResourcesApplications & FormsCheck Visa Gift
Card Balance

Rate Schedule
This Rate Schedule states rates applicable to specified accounts and fees common to all accounts.
This schedule is incorporated as a part of your account agreement with Summit Ridge Credit Union.
Early withdrawal penalties apply to withdrawals from Share Certificates.
Certificate rates can change daily.
Call 816-272-6160 to verify current rate information.
| Account Name | Features | Average Daily Balance | Rate | APY |
| Regular Share Account (Membership Account) |
Initial minimum deposit of $5.00. | $0.00 - $99.99 | ----- | ----- |
| This account represents your ownership in Summit Ridge Credit Union. | $100.00 - $4,999.99 | 0.60% | 0.60% | |
| Balances over $100.00 earn dividends, paid quarterly. | 5,000.00-14,999.99 | 0.60% | 0.60% | |
| (Children under 18 years are exempt from $100.00 balance to earn dividends.) | $15,000.00-up | 0.60% | 0.60% | |
| Stash Share Account | You name the purpose of this account, vacation, house, etc. | $0.00 - $99.99 | ----- | ----- |
| No minimum deposit. | $100.00 - $4,999.99 | 0.60% | 0.60% | |
| Balances over $100.00 earn dividends, paid quarterly. | $5,000.00 - $14,999.99 | 0.60% | 0.60% | |
| (Children under 18 years are exempt from $100.00 balance to earn dividends.) | 15,000.00 - up | 0.60% | 0.60% | |
| Changed effective 12/15/2011. | ||||
| Share Certificate Account (Certificate of Deposit) |
Minimum deposit of $1,000.00. |
$1,000.00 - up | 1.00% | Contact Credit Union for Current Rates |
| Share Draft Checking Account | Free Share Draft/Checking…no monthly fee. No minimum balance. No dividend. One free box of share drafts/checks. Overdraft Transfer protection. 24-Hour Telephone account access. ACH/Direct Deposit available. Monthly Statements, mailed or e-statements. Draft insufficient funds per item $25.00. ACH insufficient funds per item $25.00. Stop payments $25.00. Copy of share draft check $2.00. Account balancing assistance (1 hour minimum) $10.00. |
|||
| Bill Pay | Free Bill Pay with checking, online access and e-statements. | |||
| ATM/Visa Check Card | CO-OP ATM Free/no sur-charge. | |||
| cuCash Card (ATM Transactions Only) | ATMs other than CO-OP will impose a sur-charge. | |||
| Visa cuCheck Card (ATM & Purchases) | Visa check card/ATM insufficient funds per item $25.00. Monthly Statements, mailed or e-statements. |
|||
| Summit Ridge Credit Union is a part of the Surcharge Free CO-OP Network of ATMs. This convenience allows our members to access thousands of Surcharge Free ATMs across the country that display the CO-OP logo. To find the ATM location nearest you, visit: www.co-opnetwork.org. | ||||
| Regular and Stash Share Account dividend rates for the quarter ending March 31, 2012. | ||||
| All accounts are NCUA insured up to $250,000.00. | ||||
| Type | Rate as low as* | Term | Purpose | Amount |
| New Collateral(2012-2011) | 2.95%* | 60 Months** | Cars, RVs, ATVs, Boats, Trailers, etc. | 100% of NADA Retail Value |
| Used Collateral(2012-2007) | 3.95%* | 60 Months** | Cars, RVs, ATVs, Boats, Trailers, etc. | 100% of NADA Retail Value |
| Used Collateral(2006-2002) | 3.95%* | 48 Months | Cars, RVs, ATVs, Boats, Trailers, etc. | 100% of NADA Retail Value |
| Older Used Collateral(2001 & Older) | 5.95%* | 48 Months | Cars, RVs, ATVs, Boats, Trailers, etc. | 100% of NADA Retail Value |
| Signature/Line of Credit | 12.50%* | 36 Months | Computers, Debt Consolidation, Wedding, etc. | $5,000.00 |
| Share Loan | 3.50% | 60 Months | Borrow and pledge your own share account as security. | 100% of Share Balance |
| Holiday/Vacation Loans | 10.00% | 10 Months | Holiday shopping, Vacation, etc. Holiday loans available November 15th through January 15th Vacation loans available May 17th through August 16th |
$1,000.00 |
| (Combination of Signature, Line of Credit, Holiday and Vacation Loans not to exceed a total of $6,000.00.) | ||||
| HandiCash Loans | 22.00% | 90 Days | HandiCash for that unexpected expense short term need. (Certain requirements-ask a credit union representative.) |
$500.00 |
| *Rates are based on Applicant's Credit Bureau score: A/B Scores 640 and up = Base Rate C Scores 600-639 = Base Rate + 2% D/E Scores 599 and below = Base Rate + 4% **Terms: New/Used Collateral 48mos <.25%> New/Used Collateral 36mos <.50%> |
||||
| If you don't see a loan suitable to your need, please ask one of our representatives for assistance. | ||||





