Online Banking Login
Quick links
Reorder Checks Newsletter Official Holidays Observed Financial ResourcesApplications & FormsCheck Visa Gift
Card Balance

Fee Schedule
Schedule of Fees & Services
Effective 10/01/2009
| General Charges and Fees: | |
| Account History (per request) | Free |
| Account Research/Reconciliation (per hour) | $10.00 |
| CU Check Copy | Free |
| Collection Item | $25.00 |
| CU Check | Free |
| Deposit Verification | Free |
| Direct Deposit (ACH) | Free |
| Loan Extension Fee | Free |
| Notary Service (per signature) | Free |
| Return Item(deposit, cash, or payment) member | $25.00 |
| Return Item(deposit, cash, or payment) other party | $25.00 |
| Statement Copy | Free |
| Stop Payment Request | $25.00 |
| Wire Transfer - Outgoing |
$15.00 |
| Wire Transfer - Incoming | $1.00 |
| Inactive Account Fee-Quarterly | $5.00 |
| Savings, Stash, and Checking Account Fees: | |
| Regular Savings Account | Free |
| Stash Savings Account | Free |
| Checking Account | Free |
| Checks Reorder (First box of checks are free) | Vary |
NSF Return Item, each (ACHs) |
$25.00 |
| Overdraft Transfer Protection | Free |
| Check Photocopy | $2.00 |
| Stop Payment Request (Single or range stop) | $25.00 |
| ATM/POS Fees: | |
| Replacement Card or PIN | $5.00 |
| Return Deposit Item (deposited, cashed, or loan payment) | $25.00 |
| Withdrawals at CO-OP Network ATMs | Free |
| Deposits at CO-OP Network ATMs | Free |




